Storm coverage brought to you by Perma-Dry – Guaranteed Solutions for leaky basements.
Municipalities have opened comfort centres to assist those in need during the recovery of from Fiona.
The list of comfort centres and shelters will be updated as municipalities provide updates. You are asked to check with your municipality for the latest information on services and centres in your community.
Comfort centres
Name | County | Community | Address |
---|---|---|---|
Bass River Fire Hall | Colchester | Bass River | 5554 Highway 2 |
Beaver Bank Kinsac Community Centre | Halifax | Beaver Bank | 1583 Beaver Bank Road |
Beech Hill Fire Department | Antigonish | ||
Bible Hill Community Hall | Colchester | Bible Hill | 69 Pictou Road |
Big Pond Fire Hall | Cape Breton | Big Pond | 7193 East Bay Highway |
Boisdale Fire Hall | Cape Breton | Boisdale | 3810 Grand Narrows Highway |
Brookfield Fire Station | Colchester | Brookfield | 110 Highway 289 |
Canning Multiplex | Kings | Canning | 977 J Jordan Road |
Cobequid Fire Brigade | Colchester | Lower Truro | 3830 Highway 236 |
Conquerall Bank Fire Dept | Lunenburg | Conquerall Bank | 2228 Conquerall Bank Road |
Eureka Fire Department | Pictou | Eureka | 5222 Trafalgar Road |
Gabarus Fire Department | Cape Breton | Gabarus | 8791 Gabarus Highway |
Georges River Fire Hall | Cape Breton | ||
Greenwich Fire Hall | Kings | Greenwich | 9798 Highway 1 |
Howie Centre Fire Department | Cape Breton | Howie Centre | 47 Tometary Drive |
Hubbards Area Lions Club | Lunenburg | Hubbards | 21 Lions Club Road |
Linacy Fire Department | Pictou | Linacy | 6735 Highway 4 |
Louisbourg Fire Hall | Cape Breton | Louisbourg | 7485 Main Street |
Lunenburg County Lifestyle Centre | Lunenburg | Bridgewater | 135 North Park Street |
New Horizons Club | Pictou | Pictou | 14 Kempt Street |
New Waterford Fire Hall | Cape Breton | New Waterford | 3336 Walsh Avenue |
North Sydney Fire Hall | Cape Breton | North Sydney | 14 Pierce Street |
Onslow Belmont Fire Hall | Colchester | Lower Onslow | 12355 highway 2 |
Oxford Fire Hall | Cumberland | Oxford | 115 Waverly Street |
Pictou Fire Hall | Pictou | Pictou | 166 Church Street |
Plymouth Fire Hall | Pictou | Plymouth | 4667 East River East Side Road |
Port Williams Community Centre | Kings | Port Williams | 1045 Highway 358 |
Prospect Road Community Centre | Halifax | Hatchet Lake | 2141 Prospect Road |
Reserve Mines Fire Department | Cape Breton | Reserve Mines | 195 Main Street |
Royal Canadian Legion Branch #58 | Halifax | Sheet Harbour | 23566 Nova Scotia Trunk 7 |
Salmon River Fire Hall | Colchester | Salmon River | 1102 Salmon River Road |
St. Joseph’s Lakeside Community Centre | Antigonish | St. Joseph | 2752 Ohio East Road |
Stellarton Fire Hall | Pictou | Stellarton | 10 Jubilee Avenue |
Stewiacke Community Centre | Colchester | Stewiacke | 111 Highway 2 |
Summer Street Industries | Pictou | New Glasgow | 72 Park Street |
Sydney City Hall | Cape Breton | Sydney | 320 Esplanade |
Tatamagouche Fire Hall | Colchester | Tatamagouche | 202 Main Street |
Town of Westville Municipal Building | Pictou | Westville | 2042 Queen Street |
Truro Fire Hall | Colchester | Truro | 165 Victoria Street |
Upper Stewiacke Fire Hall | Colchester | Upper Stewiacke | 5336 Highway 289 |
Shelters
Name | County | Community | Address |
---|---|---|---|
Acadia Centre | Halifax | Lower Sackville | 636 Sackville Drive |
Antigonish Shelter – St. Joseph’s Lakeside Community Centre | Antigonish | St. Joseph | 2752 Ohio East Road |
Canada Games Centre | Halifax | Halifax | 26 Thomas Raddall Drive |
Membertou Convention Centre | Cape Breton | Membertou | 50 Malliard Street |
St. Margaret’s Centre | Halifax | Upper Tantallon | 12 Westwood Boulevard |